
Intrising 1G-T Small Form Factor Pluggable (SFP) transceiver module is specifically designed for the high performance integrated full duplex data link at 1Gbps over four pair Category 5 UTP. The transceiver module is compliant with the SFP MultiSource Agreement (MSA) and IEEE802.3:2002. With the hot pluggability, the module offers a flexible and easy way to be installed into SFP MSA compliant ports at any time without the interruption of the host equipments operating online. The 10/100/1000BASE-T electrical SFP transceivers use an integrated RJ-45 connector with transformer and PHY IC. The link length is up to 100m over four pair Category 5 UTP cabling.
| Model |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Fiber Type | Copper | Single-Mode Fiber | Multi-Mode Fiber | Single-Mode Fiber |
| Media Type | CAT5 or Better | - | - | - |
| Distance | 100m | 10km, 20km, 40km | 550m, 2km | 10km, 20km |
| Wavelength | - | 1310nm |
850nm
1310nm
|
1310nm
1490nm
1550nm
|
| Temperature | Standard
0°C ~ 70°C / 32°F ~ 158°F Industrial (-I Model)
-40°C ~ 85°C / -40°F ~ 185°F
|
Standard
0°C ~ 70°C / 32°F ~ 158°F Industrial (-I Model)
-40°C ~ 85°C / -40°F ~ 185°F
|
Standard
0°C ~ 70°C / 32°F ~ 158°F Industrial (-I Model)
-40°C ~ 85°C / -40°F ~ 185°F
|
Standard
0°C ~ 70°C / 32°F ~ 158°F Industrial (-I Model)
-40°C ~ 85°C / -40°F ~ 185°F
|
| DDM | - | |||
| Supply Voltage (V) | -0.5 ~ 3.6 | -0.5 ~ 3.6 | -0.5 ~ 3.6 | -0.5 ~ 3.6 |
| Recommended Power Supply Voltage (V) | 3.15 ~ 3.45 | 3.15 ~ 3.45 | 3.15 ~ 3.45 | 3.15 ~ 3.45 |
| Input Voltage (V) | 3.15 ~ 3.45 | - | - | - |
| Operating Data Rate (Gbps) | - | 1.25 | 1.25 | 1.25 |
| Hot Pluggable | ||||
| Optical Interface | RJ45 | Duplex LC Connector | Duplex LC Connector | LC Connector |
| Sensitivity | - | -21 dBm | -17 dBm | -21 dBm |
| Ordering Information | IS-1G-T
0°C ~ 70°C / 32°F ~ 158°F IS-1G-T-I
-40°C ~ 85°C / -40°F ~ 185°F
|
IS-1G-SM-10
10km, 0°C ~ 70°C / 32°F ~ 158°F IS-1G-SM-10-I
10km, -40°C ~ 85°C / -40°F ~ 185°F IS-1G-SM-20
20km, 0°C ~ 70°C / 32°F ~ 158°F IS-1G-SM-20-I
20km, -40°C ~ 85°C / -40°F ~ 185°F IS-1G-SM-40
40km, 0°C ~ 70°C / 32°F ~ 158°F IS-1G-SM-40-I
40km, -40°C ~ 85°C / -40°F ~ 185°F
|
IS-1G-MM-850-550
550m, 850nm, 0°C ~ 70°C / 32°F ~ 158°F IS-1G-MM-850-550-I
550m, 850nm, -40°C ~ 85°C / -40°F ~ 185°F
|
IS-1G-BIDI-1310-10
10 km, 1310nm, 0°C ~ 70°C / 32°F ~ 158°F IS-1G-BIDI-1310-10-I
10 km, 1310nm, -40°C ~ 85°C / -40°F ~ 185°F IS-1G-BIDI-1490-10
10 km, 1490nm, 0°C ~ 70°C / 32°F ~ 158°F IS-1G-BIDI-1490-10-I
10 km, 1490nm, -40°C ~ 85°C / -40°F ~ 185°F IS-1G-BIDI-1310-20
20 km, 1310nm, 0°C ~ 70°C / 32°F ~ 158°F IS-1G-BIDI-1310-20-I
20 km, 1310nm, -40°C ~ 85°C / -40°F ~ 185°F IS-1G-BIDI-1490-20
20 km, 1490nm, 0°C ~ 70°C / 32°F ~ 158°F IS-1G-BIDI-1490-20-I
20 km, 1490nm, -40°C ~ 85°C / -40°F ~ 185°F
|
| P/N | Model Name | Description |
|---|---|---|
IS-1G-T |
IS-1G-T | 0°C ~ 70°C / 32°F ~ 158°F |
IS-1GT-I |
IS-1G-T | -40°C ~ 85°C / -40°F ~ 185°F |